|
|
Business
Quicklink to ratings: 1998 Business & management League table 1998 Computer Science League table See 'Where to find the top courses' for other specialisations
|
| Overall Score | ||
| 1 | UMIST | 96.10 |
| 2 | Warwick | 94.65 |
| 3 | London School of Economics | 94.01 |
| 4 | Lancaster | 93.08 |
| 5 | Bath | 90.96 |
| 6 | Nottingham | 89.12 |
| 7 | Manchester | 86.40 |
| 8 | Strathclyde | 85.41 |
| 9 | City | 84.44 |
| 10 | "London, Imperial" | 81.59 |
| 11 | Loughborough | 80.83 |
| 12 | Edinburgh | 77.81 |
| 13 | Cranfield | 76.10 |
| 14 | St Andrews | 75.43 |
| 15 | De Montfort | 73.96 |
| 16 | Surrey | 71.54 |
| 17 | Kingston | 69.08 |
| 18 | Cardiff | 67.19 |
| 19 | Reading | 67.19 |
| 20 | Southampton | 67.12 |
| 21 | Bradford | 65.60 |
| 22 | Sheffield | 65.56 |
| 23 | Stirling | 65.41 |
| 24 | Nottingham Trent | 64.10 |
| 25 | Northumbria | 63.79 |
| 26 | "London, Royal Holloway" | 63.36 |
| 27 | Cambridge | 62.50 |
| 28 | Keele | 62.50 |
| 29 | Glasgow | 62.02 |
| 30 | Birmingham | 61.86 |
| 31 | Glamorgan | 61.60 |
| 32 | "Bristol, West of England" | 61.59 |
| 33 | Leeds | 61.22 |
| 34 | Salford | 59.97 |
| 35 | Aston | 59.73 |
| 36 | Oxford | 59.62 |
| 37 | Aberystwyth | 56.62 |
| 38 | Hull | 56.00 |
| 39 | Swansea | 55.76 |
| 40 | "London, Kings" | 54.05 |
| 41 | Napier | 53.68 |
| 42 | Sunderland | 53.28 |
| 43 | Brunel | 52.06 |
| 44 | Kent | 52.00 |
| 45 | Aberdeen | 51.21 |
| 46 | Heriot-Watt | 50.99 |
| 47 | Robert Gordon | 49.75 |
| 48 | Newcastle | 49.16 |
| 49 | Hertfordshire | 48.52 |
| 50 | Ulster | 48.30 |
| 51 | Durham | 46.59 |
| 52 | Leicester | 46.43 |
| 53 | Plymouth | 45.69 |
| 54 | Portsmouth | 44.31 |
| 55 | Sheffield Hallam | 44.07 |
| 56 | Huddersfield | 43.69 |
| 57 | Westminster | 43.53 |
| 58 | Central England | 43.49 |
| 59 | Brighton | 42.91 |
| 60 | Manchester Metropolitan | 42.75 |
| 61 | Leeds Metropolitan | 42.58 |
| 62 | Bangor | 42.24 |
| 63 | Staffordshire | 42.16 |
| 64 | Liverpool John Moores | 42.09 |
| 65 | Derby | 41.59 |
| 66 | East Anglia | 41.44 |
| 67 | Oxford Brookes | 41.36 |
| 68 | Bournemouth | 41.08 |
| 69 | Middlesex | 40.88 |
| 70 | South Bank | 40.83 |
| 71 | Glasgow Caledonian | 40.76 |
| 72 | East London | 40.67 |
| 73 | Coventry | 40.23 |
| 74 | Anglia | 39.25 |
| 75 | Central Lancashire | 39.24 |
| 76 | Wolverhampton | 38.53 |
| 77 | Greenwich | 38.46 |
| 78 | Lincolnshire & Humberside | 38.06 |
| 79 | London Guildhall | 37.73 |
| 80 | Thames Valley | 37.73 |
| 81 | Paisley | 37.55 |
| 82 | Abertay Dundee | 37.34 |
| 83 | Luton | 37.11 |
| 84 | North London | 37.05 |
| 85 | Teesside | 36.61 |
MCC's Pages
[an error occurred while processing this directive]