| | | Overall Score |
|
| 1 | Cambridge | 100.00 |
| 2 | Warwick | 97.19 |
| 3 | Oxford | 96.56 |
| 4 | York | 95.96 |
| 5 | "London, Imperial" | 95.74 |
| 6 | Edinburgh | 92.08 |
| 7 | Southampton | 88.15 |
| 8 | Manchester | 87.88 |
| 9 | Exeter | 86.50 |
| 10 | Glasgow | 86.36 |
| 11 | Swansea | 84.37 |
| 12 | Kent | 81.24 |
| 13 | St Andrews | 73.48 |
| 14 | Bristol | 70.45 |
| 15 | Bath | 70.38 |
| 16 | Heriot-Watt | 68.68 |
| 17 | Lancaster | 67.57 |
| 18 | "London, UCL" | 67.34 |
| 19 | Durham | 65.50 |
| 20 | Sussex | 65.15 |
| 21 | Nottingham | 63.86 |
| 22 | Newcastle | 63.09 |
| 23 | Cardiff | 63.01 |
| 24 | Sheffield | 62.62 |
| 25 | Dundee | 62.50 |
| 26 | East Anglia | 62.49 |
| 27 | Leeds | 62.42 |
| 28 | Birmingham | 62.35 |
| 29 | Teesside | 61.61 |
| 30 | UMIST | 61.60 |
| 31 | Surrey | 61.46 |
| 32 | Reading | 60.77 |
| 33 | Aberystwyth | 60.27 |
| 34 | "London, Royal Holloway" | 59.68 |
| 35 | "Queens, Belfast" | 59.20 |
| 36 | "London, Queen Mary" | 58.58 |
| 37 | Essex | 58.51 |
| 38 | Loughborough | 57.48 |
| 39 | Strathclyde | 56.98 |
| 40 | Hull | 56.40 |
| 41 | Salford | 54.81 |
| 42 | Liverpool | 54.55 |
| 43 | Bradford | 54.42 |
| 44 | "London, Kings" | 54.35 |
| 45 | City | 53.94 |
| 46 | Central England | 53.34 |
| 47 | Glasgow Caledonian | 52.56 |
| 48 | Central Lancashire | 52.07 |
| 49 | Aberdeen | 52.07 |
| 50 | Greenwich | 51.78 |
| 51 | East London | 51.68 |
| 52 | Stirling | 51.48 |
| 53 | Keele | 50.05 |
| 54 | Anglia | 49.72 |
| 55 | Thames Valley | 48.94 |
| 56 | Lincolnshire & Humberside | 48.84 |
| 57 | Ulster | 48.17 |
| 58 | Aston | 47.79 |
| 59 | Leicester | 47.14 |
| 60 | Brunel | 46.19 |
| 61 | "Bristol, West of England" | 46.04 |
| 62 | Plymouth | 44.62 |
| 63 | Sunderland | 43.64 |
| 64 | Hertfordshire | 43.07 |
| 65 | Liverpool John Moores | 42.83 |
| 66 | Brighton | 42.27 |
| 67 | Manchester Metropolitan | 40.95 |
| 68 | London Guildhall | 40.82 |
| 69 | Huddersfield | 40.73 |
| 70 | Oxford Brookes | 40.66 |
| 71 | Sheffield Hallam | 40.62 |
| 72 | Kingston | 40.39 |
| 73 | Glamorgan | 39.99 |
| 74 | Nottingham Trent | 39.93 |
| 75 | Robert Gordon | 39.89 |
| 76 | Middlesex | 39.84 |
| 77 | De Montfort | 39.65 |
| 78 | Leeds Metropolitan | 38.90 |
| 79 | South Bank | 38.76 |
| 80 | Northumbria | 38.70 |
| 81 | Portsmouth | 38.62 |
| 82 | Napier | 38.29 |
| 83 | Westminster | 38.29 |
| 84 | Paisley | 37.94 |
| 85 | Bournemouth | 37.40 |
| 86 | Staffordshire | 36.92 |
| 87 | Luton | 36.09 |
| 88 | Coventry | 36.03 |
| 89 | Abertay Dundee | 35.75 |
| 90 | Wolverhampton | 35.41 |
| 91 | Derby | 35.38 |
| 92 | North London | 35.07 |


MCC's Pages

LE FastCounter
[an error occurred while processing this directive]

|