Quicklink to ratings:

1998 League table

1998 Business & management League table

1998 Computer Science League table

See 'Where to find the top courses' for other specialisations

The Times 1998 league table

      1. 1998 Rank
      2. Institution Name
      3. Teaching Assessments (2.5)
      4. Research (1.5)
      5. Entry Standards (1)
      6. Staff-student Ratios (1)
      7. Library and Computer Spending (1)
      8. Facilities Spending (1)
      9. Firsts and 2:1s (1)
      10. Graduate Destinations (1)
      11. 1998 Score MAX: 1000

1 2 3 4 5 6 7 8 9 10 11
 
1 Cambridge 100 100 100 82 88 69 100 100 938
2 Oxford 94 96 99 75 99 66 93 99 910
3 Imperial College of Science, Technology & Medicine 96 85 92 93 86 100 74 94 907
4 London School of Economics and Political Science 92 96 92 80 100 82 75 86 890
5 Uni College London 92 84 81 100 83 73 77 88 858
6 Warwick 99 85 81 62 75 72 78 99 844
7 Edinburgh 88 79 88 60 77 81 88 89 822
8 Bristol 84 72 87 70 70 92 86 99 821
9 York 99 79 81 59 70 80 74 86 816
10 St Andrews 91 72 83 59 70 75 92 98 810
11 Nottingham 84 69 88 66 72 73 82 99 794
12 Sheffield 90 70 80 64 65 77 73 87 776
13 Durham 86 72 88 56 69 71 74 92 775
14 Birmingham 84 69 82 62 67 76 76 98 774
15 Bath 73 78 79 56 82 84 79 94 772
16 Lancaster 85 79 73 50 72 80 75 90 770
17 Victoria Manchester 80 74 80 63 78 70 71 91 765
18 King's College London 80 69 77 82 78 67 70 87 765
19 Newcastle-upon-Tyne 81 64 74 76 77 74 72 92 764
20 Glasgow 87 58 85 56 69 72 81 89 756
21 Southampton 77 68 74 63 74 75 69 93 743
22 Leeds 77 70 80 55 71 73 75 79 731
23 Leicester 75 66 72 63 70 73 71 96 731
24 Essex 82 76 61 53 68 82 67 80 728
25 Manchester Institute of Science & Technology 68 76 73 67 67 78 63 96 727
26 Loughborough Uni 81 63 70 45 64 76 78 97 726
27 Queen Mary and Westfield College 89 60 63 66 69 70 61 81 722
28 Reading 75 67 68 62 66 74 72 90 720
29 East Anglia 71 69 74 54 68 80 74 88 718
30 Royal Holloway and Bedford New College 75 68 70 48 66 75 74 94 717
31 Hull 83 56 70 58 69 62 68 97 716
32 Liverpool 78 61 72 61 66 73 65 89 713
33 Aberdeen 84 61 62 48 65 72 75 91 712
34 Wales, Cardiff 75 71 75 45 64 72 70 90 710
35 Sussex 69 74 68 55 72 70 70 91 709
36 Stirling 85 56 67 47 70 76 74 78 707
37 Exeter 77 58 75 54 67 68 73 91 707
38 Dundee 78 55 57 60 67 77 72 94 705
39 Surrey 65 61 65 67 68 77 72 100 704
40 Keele 69 61 70 69 63 69 77 91 704
41 Queen's Belfast 75 52 76 49 70 75 72 92 701
42 Strathclyde 86 53 54 56 63 71 66 86 691
43 Wales, Swansea 75 53 66 60 66 72 65 92 688
44 City Uni 71 39 65 81 73 81 59 88 683
45 Heriot-Watt Uni 76 52 48 54 71 81 67 91 681
46 Uni College of North Wales, Bangor 76 46 53 69 74 73 59 89 677
47 Aston in Birmingham 71 52 76 35 67 73 76 94 675
48 Wales, Aberystwyth 71 55 62 42 68 73 73 90 668
49 Kent at Canterbury 68 56 65 50 69 68 65 92 664
50 Brunel Uni 76 51 58 39 64 64 57 86 633
51 Goldsmiths College 57 64 57 53 66 66 66 83 629
52 Oxford Brookes Uni 77 22 48 54 63 77 66 93 629
53 Bradford 54 62 60 43 66 79 57 88 622
54 Ulster 69 36 65 45 67 57 70 84 615
55 Wales, Lampeter 63 52 49 46 65 65 57 85 602
56 Salford 60 51 56 42 64 66 59 83 596
57 Sheffield Hallam Uni 70 15 55 48 65 75 58 93 592
58 Robert Gordon Uni 71 14 53 48 65 64 60 99 589
59 West of England, Bristol 85 13 48 44 59 66 56 83 588
60 Northumbria at Newcastle 82 11 43 54 64 58 57 88 584
61 Brighton 67 21 36 48 66 69 63 91 572
62 De Montfort Uni 58 22 45 63 70 68 57 89 570
63 Portsmouth 66 22 46 50 61 74 58 85 570
64 Napier Uni 68 8 43 60 63 70 60 89 568
65 Coventry Uni 76 13 42 38 63 65 56 90 564
66 Anglia Polytechnic Uni 70 8 42 48 61 68 69 85 561
67 Kingston Uni 73 13 42 42 63 67 56 85 557
68 Plymouth 68 22 48 43 60 60 62 81 556
69 Glamorgan 70 8 43 48 65 70 60 83 556
70 Westminster 60 15 42 51 71 69 65 84 555
71 Glasgow Caledonian Uni 71 13 49 47 58 57 60 81 549
72 Greenwich 70 13 40 43 68 71 50 80 546
73 Nottingham Trent Uni 56 16 51 44 62 71 65 84 541
74 Manchester Metropolitan Uni 70 16 40 43 62 59 54 80 536
75 Thames Valley Uni 57 4 34 74 68 76 53 83 536
76 Central England in Birmingham 64 11 47 46 58 66 49 88 531
77 Liverpool John Moores Uni 57 16 47 49 63 62 54 87 530
78 Paisley 71 7 37 46 67 56 58 74 526
79 Abertay Dundee 67 11 32 42 69 59 53 86 525
80 Teesside 59 9 42 55 64 67 53 82 524
81 South Bank Uni 63 11 39 55 66 72 49 68 524
82 Middlesex Uni 58 18 42 31 64 65 61 88 523
83 Huddersfield 49 18 42 54 66 69 60 81 522
84 Leeds Metropolitan Uni 57 9 51 45 61 63 56 87 521
85 Central Lancashire 68 9 47 40 63 59 60 67 521
86 Hertfordshire 50 14 44 45 66 65 56 91 512
87 North London 64 16 29 34 65 69 53 75 509
88 Staffordshire Uni 61 13 46 39 59 63 49 78 508
89 London Guildhall Uni 60 12 42 36 68 64 47 83 507
90 Wolverhampton 62 8 41 36 58 72 55 78 506
91 Derby 58 9 45 38 61 63 55 77 497
92 East London 58 16 39 38 65 66 51 64 491
93 Sunderland 57 13 40 28 58 67 52 82 489
94 Luton 65 8 36 34 61 59 33 85 481
95 Lincolnshire and Humberside 52 8 39 30 62 57 55 86 472
96 Bournemouth Uni 32 6 52 40 65 64 55 86 449

MCC's Pages



LE FastCounter

[an error occurred while processing this directive]