How the universities scored  

The Times 1999 League Table 

 

    A = 1999 Rank 
    B = Institution 
    C = Teaching assessments (weight 2.5) 
    D = Research (weight 1.5) 
    E = Entry standards (weight 1) 
    F = Staff-student ratios (weight 1) 
    G = Library and computer spending (weight 1) 
    H = Facilities spending (weight 1) 
    I = Firsts and 2:1s (weight 1) 
    J = Graduate Destinations (weight 1) 
    K = 1999 Score (max. 1,000)
 
A B C D E F G H I J K
1 Cambridge 100 100 100 79 85 69 100 95 929
2 Imperial 100 85 92 100 82 100 71 91 914
3 Oxford 95 96 97 70 97 65 91 93 893
4 LSE 93 96 92 77 100 82 77 87 892
5 UCL 91 84 79 95 80 75 80 83 845
6 SOAS 95 72 66 93 100 77 78 81 841
7 Warwick 96 85 85 60 72 75 79 94 832
8 Edinburgh 90 79 87 57 76 80 86 93 823
9 Bristol 88 72 86 64 69 93 86 96 823
10 St Andrews 94 72 81 51 68 74 92 98 807
11 Nottingham 90 69 88 61 69 75 85 96 802
12 York 98 79 80 54 69 79 72 84 800
13 Sheffield 92 70 84 59 65 75 72 92 782
14 Lancaster 89 79 74 47 69 80 76 91 780
15 Bath 79 78 77 49 78 85 77 93 774
16 Birmingham 88 69 81 58 66 75 75 95 773
17 King's CL 81 69 77 87 76 70 69 86 771
18 Durham 89 72 84 49 66 74 72 92 768
19 Newcastle-upon-Tyne 85 64 74 70 76 77 71 84 762
20 Manchester 84 74 80 55 74 69 75 89 761
21 Southampton 85 68 73 58 69 72 68 92 748
22 Glasgow 91 58 77 51 67 69 80 88 747
23 Leeds 84 70 77 53 69 72 74 87 746
24 UMIST 81 76 71 56 65 75 65 94 743
25 Reading 86 67 67 60 66 74 71 91 743
26 Loughborough 88 63 69 40 63 77 80 94 740
27 Royal Holloway 83 68 71 49 65 77 79 90 740
28 Queen Mary 89 60 60 68 68 72 70 89 739
29 Essex 87 76 57 53 68 81 63 78 731
30 Surrey 78 61 62 67 68 77 66 100 729
31 Leicester 81 66 71 59 67 71 68 89 728
32 Dundee 84 55 63 68 66 75 69 94 728
33 Stirling 88 56 66 50 70 74 76 87 727
34 Hull 86 56 65 64 68 63 72 96 727
35 Cardiff 82 71 75 43 63 72 70 92 726
36 Aberdeen 88 61 64 45 64 72 77 92 723
37 East Anglia 82 69 69 40 63 74 73 90 719
38 Sussex 77 74 68 47 69 70 67 91 715
39 Liverpool 82 61 73 57 65 71 61 92 715
40 Exeter 82 58 74 52 66 68 74 85 710
41 Keele 78 61 69 60 62 68 72 90 707
42 Heriot-Watt 82 52 59 50 69 82 67 92 703
43 Queen's Belfast 84 52 55 46 68 81 69 93 701
44 City 76 39 64 73 73 81 59 90 690
45 Strathclyde 90 53 52 51 63 71 66 83 689
46 Swansea 83 53 62 56 64 70 68 79 685
47 Kent 80 56 67 45 67 69 59 91 683
48 Aberystwyth 81 55 64 41 66 74 66 88 682
49 Aston 78 52 73 32 65 73 73 89 679
50 Goldsmiths' 72 64 63 51 65 66 67 85 673
51 Bangor 81 46 52 56 70 69 61 83 661
52 Bradford 69 62 57 42 64 81 56 87 651
53 Oxford Brookes 85 22 47 49 62 76 65 94 641
54 Ulster 78 36 68 44 65 58 71 79 633
55 Brunel 81 51 53 34 63 64 58 83 633
56 Napier 76 8 43 75 65 72 59 91 608
57 Salford 70 51 49 46 64 63 53 77 605
58 Lampeter 72 52 48 39 62 63 52 78 602
59 Robert Gordon 78 14 48 49 65 63 61 98 601
60 Brighton 78 21 43 42 65 68 64 88 596
61 Westminster 77 15 44 58 69 67 63 79 595
62 Northumbria 86 11 53 50 64 58 56 81 594
63 West of England 86 13 49 43 60 65 55 89 594
64 Plymouth 79 22 51 47 61 61 59 84 593
65 Sheffield Hallam 77 15 53 40 63 72 56 92 591
66 Kingston 86 13 44 39 62 66 55 89 591
67 Anglia Polytechnic 76 8 42 49 61 68 67 87 576
68 Portsmouth 73 22 46 41 60 68 58 87 575
69 Nottingham Trent 71 16 52 32 59 67 62 95 569
70 De Montfort 71 22 43 38 60 64 62 91 568
71 Glasgow Caledonian 80 13 50 42 56 56 60 78 561
72 Manchester Metropolitan 81 16 45 38 60 59 52 82 561
73 Coventry 78 13 41 37 62 65 51 87 560
74 Liverpool John Moores 71 16 48 45 63 61 51 88 559
75 Paisley 77 7 37 54 67 57 59 80 556
76 Greenwich 74 13 40 41 67 72 46 84 556
77 Wolverhampton 72 8 43 41 59 75 61 83 554
78 Huddersfield 65 18 45 43 62 65 62 88 553
79 South Bank 72 11 35 54 67 74 51 71 549
80 Glamorgan 78 8 40 42 63 69 45 81 548
81 Central Lancashire 75 9 48 42 61 58 54 82 547
82 Abertay Dundee 76 11 32 43 68 59 51 85 545
83 Hertfordshire 65 14 44 41 66 64 57 90 543
84 Staffordshire 72 13 43 35 60 63 58 84 543
85 Middlesex 73 18 42 29 63 64 57 77 542
86 Leeds Metropolitan 69 9 51 38 60 62 56 87 541
87 Teesside 70 9 40 49 62 65 47 85 536
88 Central England 73 11 47 46 58 65 51 69 536
89 East London 67 16 39 39 64 67 56 72 526
90 North London 75 16 29 31 63 66 51 73 525
91 Sunderland 69 13 39 28 58 66 52 88 524
92 Derby 68 9 42 32 61 63 53 83 518
93 Luton 75 8 41 38 60 59 42 78 516
94 Thames Valley 69 4 38 50 67 71 46 64 513
95 London Guildhall 69 12 40 31 65 63 44 77 512
96 Bournemouth 60 6 52 33 60 62 57 82 507
97 Lincolnshire & Humberside 64 8 40 27 61 57 56 78 494
A B C D E F G H I J K
 
    A = 1999 Rank 
    B = Institution 
    C = Teaching assessments (weight 2.5) 
    D = Research (weight 1.5) 
    E = Entry standards (weight 1) 
    F = Staff-student ratios (weight 1) 
    G = Library and computer spending (weight 1) 
    H = Facilities spending (weight 1) 
    I = Firsts and 2:1s (weight 1) 
    J = Graduate Destinations (weight 1) 
    K = 1999 Score (max. 1,000)
 

The ranking of universities by The Times is produced entirely from published statistics. 

 

 

 

MCC's Pages
 


 
LE FastCounter